
Wicomico is the most populous county on Maryland’s lower eastern shore and has experienced steady growth over many decades. The average annual rate of population growth from 1990 through 2010 was 1.6%.
For more demographic information please visit the following sites:
POP. | 2010 | 2000 | 1990 | 1980 |
Wicomico | 98,733 | 84,644 | 74,339 | 64,540 |
Salisbury | 30,343 | 23,743 | 20,592 | 17,043 |
Fruitland | 4,866 | 3,774 | 3,511 | 2,418 |
Delmar | 3,003 | 1,859 | 1,430 | 613 |
Pittsville | 1,417 | 1,102 | 602 | 120 |
Hebron | 1,084 | 807 | 665 | 584 |
Willards | 958 | 938 | 708 | 179 |
Sharptown | 651 | 649 | 609 | 530 |
Mardela Springs | 347 | 364 | 360 | 253 |
Source: US Census 2010, 2000, 1990, 1980
QUICK STATS WICOMICO | |
Estimated Households (Census 2010) | 37,220 |
Estimated Persons Per Household | 2.53 |
Estimated Median Household Income | $51,352 |
Estimated Average Household Income | $65,136 |
Estimated Average Family Size | 3.01 |
Estimated Average Family Income | $75,738 |
Estimated Median Family Income | $62,181 |
Estimated Per Capita Income | $25,935 |
Median Age | 35.7 |
Under 5 years | 6.2% |
18 and Over | 77.6% |
65 and Over | 13.0% |
Population Characteristics | |
Population by Sex | |
Male | 47.7% |
Female | 52.3% |
Population by Race (Census 2010) | |
White | 68.7% |
Black or African American | 24.2% |
American Indian or Alaska Native | .2% |
Asian | 2.5% |
Native Hawaiian and Other Pacific Islander | .05% |
Some Other Race | 1.9% |
Two or More Races | 2.5% |
Hispanic or Latino (of any race) | 4.5% |
Source: US Census, 2010 note: (income data = American Community Survey 2009; Income = inflation adjusted $