
Wicomico is the most populous county on Maryland’s lower eastern shore and has experienced steady growth over many decades. The average annual rate of population growth from 1990 through 2010 was 1.6%.
For more demographic information please visit the following sites:
POP. | 2020 | 2010 | 2000 | 1990 |
Wicomico | 103,558 | 98,733 | 84,644 | 74,339 |
Salisbury | 33,050 | 30,343 | 23,743 | 20,592 |
Fruitland | 5,534 | 4,866 | 3,774 | 3,511 |
Delmar | 3,507 | 3,003 | 1,859 | 1,430 |
Pittsville | 1,470 | 1,417 | 1,102 | 602 |
Hebron | 1,100 | 1,084 | 807 | 665 |
Willards | 1,007 | 958 | 938 | 708 |
Sharptown | 661 | 651 | 649 | 609 |
Mardela Springs | 352 | 347 | 364 | 360 |
Source: US Census 2020 (est), 2010, 2000, 1990
QUICK STATS WICOMICO | |
Estimated Households (Census 2020) | 38,088 |
Estimated Persons Per Household | 2.60 |
Estimated Median Household Income | $54,402 |
Estimated Average Household Income | $76,908 |
Estimated Average Family Size | 3.10 |
Estimated Average Family Income | $90,713 |
Estimated Median Family Income | $73,356 |
Estimated Per Capita Income | $29,049 |
Median Age | 35.7 |
Under 5 years | 6.1% |
18 and Over | 63.4% |
65 and Over | 16.5% |
Population Characteristics | |
Population by Sex | |
Male | 47.5% |
Female | 52.5% |
Population by Race (Census 2020) | |
White | 65.5% |
Black or African American | 27.6% |
American Indian or Alaska Native | .4% |
Asian | 3.2% |
Native Hawaiian and Other Pacific Islander | .2% |
Some other Race | |
Two or More Races | 3.1% |
Hispanic or Latino (of any race) | 5.8% |
Source: US Census 2020 & American Community Survey 2019 One-Year estimates