Maryland and Wicomico County’s basic tax philosophy is one of fairness and consistency. The state and county have no unitary tax on profits, no income tax on foreign dividends, no gross receipts tax on manufacturers, no personal property tax on manufacturing equipment and machinery, no corporate franchise tax and no separate school taxes.
TAX OVERVIEW | ||
REAL PROPERTY | ||
Maryland | $.112 /$100 | |
Wicomico County | $.9195 | |
Salisbury | $.9832 | |
Fruitland | $.92 | |
Delmar | $.6622 | |
Hebron | $.445 | |
Mardela Springs | $.23 | |
Willards | $.51 | |
Pittsville | $.28 | |
Sharptown | $.6 | |
PERSONAL PROPERTY | ||
Wicomico County | $2.1715 /$100 | |
(Note: Manufacturing equipment and machinery for Wicomico is 100% exempt from personal property taxation). | ||
Maryland | $0.00 | |
CORPORATE INCOME | ||
Maryland | 8.25% | |
Wicomico County | 0.00% | |
PERSONAL INCOME | ||
Maryland | 2.0 – 5.75% | |
Wicomico County | 3.2% | |
SALES and USE | ||
Maryland (not applicable on mfg. equip. or purchasing of raw materials) | 6.0% | |
Wicomico County | 0.0% |
Source: Md. Dep’t of Assessments and Taxation